University of Kentucky
University of Kentucky
View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
University of Kentucky Lease Purchase Obligations | 914383 | View on MSRB EMMA® |
University of Kentucky General Receipts | 914378 | View on MSRB EMMA® |
University of Kentucky Certificates of Participation | 914374 | View on MSRB EMMA® |
Lexington Convention Center | 491209 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2032 | Sub GR 2025 Txbl Series B LPOs | 914383BV5 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2031 | Sub GR 2025 Txbl Series B LPOs | 914383BU7 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2030 | Sub GR 2025 Txbl Series B LPOs | 914383BT0 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2029 | Sub GR 2025 Txbl Series B LPOs | 914383BS2 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2028 | Sub GR 2025 Txbl Series B LPOs | 914383BR4 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2027 | Sub GR 2025 Txbl Series B LPOs | 914383BQ6 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2055 | Sub GR 2025 Txbl Series A LPOs | 914383BP8 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2050 | Sub GR 2025 Txbl Series A LPOs | 914383BN3 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2045 | Sub GR 2025 Txbl Series A LPOs | 914383BM5 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2044 | Sub GR 2025 Txbl Series A LPOs | 914383BL7 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2043 | Sub GR 2025 Txbl Series A LPOs | 914383BK9 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2042 | Sub GR 2025 Txbl Series A LPOs | 914383BJ2 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2041 | Sub GR 2025 Txbl Series A LPOs | 914383BH6 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2040 | Sub GR 2025 Txbl Series A LPOs | 914383BG8 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2039 | Sub GR 2025 Txbl Series A LPOs | 914383BF0 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2038 | Sub GR 2025 Txbl Series A LPOs | 914383BE3 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2037 | Sub GR 2025 Txbl Series A LPOs | 914383BD5 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2036 | Sub GR 2025 Txbl Series A LPOs | 914383BC7 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2035 | Sub GR 2025 Txbl Series A LPOs | 914383BB9 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2034 | Sub GR 2025 Txbl Series A LPOs | 914383BA1 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2033 | Sub GR 2025 Txbl Series A LPOs | 914383AZ7 | View on MSRB EMMA® |
05/28/2025 | — | 04/01/2032 | Sub GR 2025 Txbl Series A LPOs | 914383AY0 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2054 | Sub GR 2024 LPOs | 914383AX2 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2049 | Sub GR 2024 LPOs | 914383AW4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2044 | Sub GR 2024 LPOs | 914383AV6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2043 | Sub GR 2024 LPOs | 914383AU8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2042 | Sub GR 2024 LPOs | 914383AT1 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2041 | Sub GR 2024 LPOs | 914383AS3 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2040 | Sub GR 2024 LPOs | 914383AR5 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2039 | Sub GR 2024 LPOs | 914383AQ7 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2038 | Sub GR 2024 LPOs | 914383AP9 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2037 | Sub GR 2024 LPOs | 914383AN4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2036 | Sub GR 2024 LPOs | 914383AM6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2035 | Sub GR 2024 LPOs | 914383AL8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2034 | Sub GR 2024 LPOs | 914383AK0 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2033 | Sub GR 2024 LPOs | 914383AJ3 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2032 | Sub GR 2024 LPOs | 914383AH7 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2031 | Sub GR 2024 LPOs | 914383AG9 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2030 | Sub GR 2024 LPOs | 914383AF1 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2029 | Sub GR 2024 LPOs | 914383AE4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2028 | Sub GR 2024 LPOs | 914383AD6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2027 | Sub GR 2024 LPOs | 914383AC8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2026 | Sub GR 2024 LPOs | 914383AB0 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2025 | Sub GR 2024 LPOs | 914383AA2 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2030 | GR 2024 Txbl Series C | 914378QX5 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2029 | GR 2024 Txbl Series C | 914378QW7 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2028 | GR 2024 Txbl Series C | 914378QV9 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2027 | GR 2024 Txbl Series C | 914378QU1 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2026 | GR 2024 Txbl Series C | 914378QT4 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2044 | GR 2024 Series B | 914378RN6 | View on MSRB EMMA® |
Have questions? Reach out to us directly.