View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
CUSIP-6
Name ↓
| University of Kentucky Lease Purchase Obligations | 914383 | View on MSRB EMMA® |
| University of Kentucky General Receipts | 914378 | View on MSRB EMMA® |
| University of Kentucky Certificates of Participation | 914374 | View on MSRB EMMA® |
| Lexington Convention Center | 491209 | View on MSRB EMMA® |
CUSIP-9
Issue Date ↓
| 05/05/2026 | — | 04/01/2032 | GR 2026 Txbl Series C | 914378SJ4 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2031 | GR 2026 Txbl Series C | 914378SH8 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2030 | GR 2026 Txbl Series C | 914378SG0 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2029 | GR 2026 Txbl Series C | 914378SF2 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2028 | GR 2026 Txbl Series C | 914378SE5 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2027 | GR 2026 Txbl Series C | 914378SD7 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2056 | GR 2026 Series B | 914378TM6 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2053 | GR 2026 Series B | 914378TL8 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2050 | GR 2026 Series B | 914378TK0 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2049 | GR 2026 Series B | 914378TJ3 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2048 | GR 2026 Series B | 914378TH7 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2047 | GR 2026 Series B | 914378TG9 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2046 | GR 2026 Series B | 914378TF1 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2045 | GR 2026 Series B | 914378TE4 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2044 | GR 2026 Series B | 914378TD6 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2043 | GR 2026 Series B | 914378TC8 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2042 | GR 2026 Series B | 914378TB0 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2041 | GR 2026 Series B | 914378TA2 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2040 | GR 2026 Series B | 914378SZ8 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2039 | GR 2026 Series B | 914378SY1 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2038 | GR 2026 Series B | 914378SX3 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2037 | GR 2026 Series B | 914378SW5 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2036 | GR 2026 Series B | 914378SV7 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2035 | GR 2026 Series B | 914378SU9 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2034 | GR 2026 Series B | 914378ST2 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2033 | GR 2026 Series B | 914378SS4 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2032 | GR 2026 Series B | 914378SR6 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2031 | GR 2026 Series B | 914378SQ8 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2030 | GR 2026 Series B | 914378SP0 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2029 | GR 2026 Series B | 914378SN5 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2028 | GR 2026 Series B | 914378SM7 | View on MSRB EMMA® |
| 05/05/2026 | — | 04/01/2027 | GR 2026 Series B | 914378SL9 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2039 | GR 2026 Ref Series A | 914378SC9 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2038 | GR 2026 Ref Series A | 914378SB1 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2037 | GR 2026 Ref Series A | 914378SA3 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2036 | GR 2026 Ref Series A | 914378RZ9 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2035 | GR 2026 Ref Series A | 914378RY2 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2034 | GR 2026 Ref Series A | 914378RX4 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2033 | GR 2026 Ref Series A | 914378RW6 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2032 | GR 2026 Ref Series A | 914378RV8 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2031 | GR 2026 Ref Series A | 914378RU0 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2030 | GR 2026 Ref Series A | 914378RT3 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2029 | GR 2026 Ref Series A | 914378RS5 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2028 | GR 2026 Ref Series A | 914378RR7 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2027 | GR 2026 Ref Series A | 914378RQ9 | View on MSRB EMMA® |
| 04/01/2026 | — | 10/01/2026 | GR 2026 Ref Series A | 914378RP1 | View on MSRB EMMA® |
| 05/28/2025 | — | 04/01/2032 | Sub GR 2025 Txbl Series B LPOs | 914383BV5 | View on MSRB EMMA® |
| 05/28/2025 | — | 04/01/2031 | Sub GR 2025 Txbl Series B LPOs | 914383BU7 | View on MSRB EMMA® |
| 05/28/2025 | — | 04/01/2030 | Sub GR 2025 Txbl Series B LPOs | 914383BT0 | View on MSRB EMMA® |
| 05/28/2025 | — | 04/01/2029 | Sub GR 2025 Txbl Series B LPOs | 914383BS2 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
